2MP Panoramic Auto-tracking Network PTZ Dome Camera
Features
● Intelligent auto tracking function with panoramic wide angle view
● 2Mp progressive CMOS, 20X optical zoom
● H.264 dual-stream encoding
● Max 25/30fps@720p resolution
● 360° continuous pan rotation, tilt angle: 0° ~ 90°
● Up to 128 presets, 5 auto scans, 8 tours, 1 pattern
● IP66 waterproof
Auto Tracking:
● PTZ mode: camera works as a common PTZ dome camera with high performance
● Auto track mode: Moving objects auto-detection and tracking
● Wide viewing mode: Super wide 175° panoramic view angle for large scale monitoring spot
● 3 tracking methods: manual selection of moving objects, random selection, and sequence tracking
● Bulit-in intelligent tracking system, no software or extra hardware required
● Tracking schedule setting
Technical Specifications
| Panoramic Camera | |
| Image Sensor | 1.3 Megapixel 1/2.8'' Super CCD |
| Effective Pixels | 1280 (H) x 720 (V) |
| Focal Length | 2mm |
| View Angle | Horizontal:175°, vertical: -18° ~ 90° |
| Min. Illumination | Color: 0.2 lux@F1.2, B/W: 0.01 lux@F1.2 |
| Camera | YAAN E86 |
| Image Sensor | 1/2.8" CMOS |
| Effective Pixels | 1920(H) x 1080(V), 2.0 Megapixels |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/6 s ~ 1/8000 s |
| Min. Illumination | Color: 0.03 lux (F1.6, 50IRE) |
|
|
B/W: 0.01 lux (F1.6, 50IRE) |
| S/N Ratio | More than 50dB |
| Camera Features |
|
| Day/Night | Auto(ICR) / Color / B/W |
| Wide Dynamic Range | / |
| Backlight Compensation | ON/OFF |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto/Manual/Max |
| Noise Reduction | 3D DNR |
| Privacy Masking | Up to 8 areas |
| Zoom | 20x optical |
| Lens | |
| Focal Length | 4.7 ~ 103.4 mm |
| Max Aperture | F1.6 ~ F3.2 |
| Focus Control | Auto / Manual |
| Angle of View | H: 55.4° ~ 2.9° |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: 0° ~ 90°, auto Flip |
| Manual Control Speed | Pan: 0.01° ~120° /s; Tilt: 0.01° ~120° /s |
| Preset Speed | Max 300° /s |
| Preset | 128 |
| Auto Scan | 5, adjustable scan speed, based on OSD menu |
| Cruise Track | 8, each supports 10 preset postions |
| Pattern Tour | 1 Pattern or 200 commands |
| Privacy Masking | 8 zones |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specied period |
| Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time |
| Remote Upgrade & Recovery | Support |
| Protocol | Pelco P/D, YAAN |
| Communication | RS422 |
| Alarm | 1 channel in/ 1 channel out (optional) |
| Tracking Function | |
| Tracking Detection Objects | 10 |
| Tracking Priority Area | Support |
| Video Output | 2 video outputs, main video shows panoramic/ wide angle/combined video, auxiliary video shows panoramic view |
| Alarm | Contact closure output |
| Schedule | Support, tracking on/off time setting for a week |
| General | |
| Power Supply | AC 24V ±25% |
| Power Consumption | ≤20W, ≤50W with heater on |
| Working Environment | Temperature: -35ºC ~ 65ºC /Humidity: ≤90% RH |
| Protection Level | IP66 |
| Dimensions | Ø260x313 mm |
| Material | Aluminum alloy |
| Weight | 4.0kgs |



评论
发表评论