High Definition Smart Dome Camera
1) The product supports GPS positioning and high precision electronic compass, displaying the location and road information of the installation site in real time
2) Horizontal/Vertical 360-degree rotation with the stabilization of the gyroscope to realize omnibearing monitoring.
3) 3D Dynamic preset function, cloud platform intelligent rotation, Zooming, Quickly capture and enlarge target details
4) Built-in heater and air-cooling system. Temperature integrated structure of the dome camera is designed according to the outdoor temperature
5) Using thermal conductive interlayer design and advanced materials to build internal and external heat conductive channel in the dome. The design is to maintain the normal working temperature of the dome, ensure the stability of the whole machine and improve the service life of the internal components.
6) Double inner vacuum windows to eliminate the temperature difference from outside, avoid glass fogging and ensure image clarity.
7) Logic battery control method combines the micro-package design of the control panel to realize the economical and reliable wiper control system.
8) High stability, high reliability, dust proof and waterproof grade to IP66.
9) Remote upgrade can save the cost of maintenance
10) 25% Ultra wide voltage design to keep the device running long.
Technical Specifications:
| Product | HDH5916 |
| Sensor | 1/2.8 inch Progressive scan 2MP CMOS image sensor |
| Image | 1920×1080 |
| IRIS, Zoom | Auto/ Manual |
| Minimum Illumination |
0.005 lux (F1.8,50IRE,olor);0.0005lux (F1.8,50IRE,monochrome)
|
| Focus | 8~250mm |
| Optical Zoom | 32X |
| Day/Night | ICR Infrared filter |
| WDR range | 120dB |
| Rotation Angle | Horizontal 0 ~ 360°continuous Vertical 0 ~ 360° |
| Roatation Speed | Horizontal 0.1°~320°/s Vertical 0.1°~240°/s |
| Video Compression Format | H.265/H.264 |
| Remote Reset | Yes |
| Preset | 512 |
| Auto Scan | 5 |
| Auto cruise | 20 |
| Linear Scan | 32 |
| Apple peel Scan | 8 areas |
| 3D Dynamic Provisioning | Yes. Double-click to zoom center of the image |
| Magnification Azimuth | Real-time display |
| Watchover | Yes |
| Timer | Yes |
| OSD Menu | Yes |
| Network Interface | RJ45 |
| Network Protocol | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS, DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE |
| Interface Protocol | ONVIF2.0 , GB-T / 28181 |
| Concurrent Access | More than 5 channels |
| Security | Password Authentication,3 tiers permissions |
| Storage | TF card local storage(MAX 128G), Network remote storage |
| IR Distance | 600m |
| Protection Level | IP67 |
| Fan & Heater | Yes |
| Alarm Input/ Output | 7 channels input、2 channels output |
| Analog Output | 1.0V[p-p] / 75Ω,PAL or NTSC,BNC头 |
| Audio Chatting | Yes. Audio input/output. Real-time audio recording |
| Power Supply | AC24V ±25% |
| Consumption | <70W(MAX) |
| Working Environment | -45℃~+70℃;<90%RH |
| Lightning Surge | GB/T17626.5 |
| Structure | Aluminum Casting Alloy |


评论
发表评论